Aprilia Shiver 750 Street Fighter Edition is the latest motorcycle issued by Aprilia in 2011. This motorcycle is perfect for bikers who like street fighter style bike. From its exterior form, for the front legs Shiver750 Aprilia Street Fighter Edition has been using upsitdown so it looks sturdy and solid, to the rear monoshock swing arm. For the braking system, at the front of the Aprilia Shiver 750 using a twin-disc brakes and rear brake system uses a single disc brake system.
| | | |
| 2011 Aprilia Shiver750 Street Fighter Edition Specification | | |
| Engine | Aprilia V90 Four stroke longitudinal 90° V twin. Liquid cooling. Double overhead camshaft with mixed gear/chain drive; four valves per cylinder. Euro 3. | |
| Fuel | Unleaded petrol. | |
| Bore x Stroke | 92 x 56,4 mm | |
| Total displacement | 749,9 cc | |
| Compression ratio | 0,459027778 | |
| Maximum power at the crank | 95 HP at 9000 rpm. | |
| Maximum torque at the crank | 8.25 kgm at 7000 rpm. | |
| Fuel system | Integrated engine management system. Injection with Ride by Wire technology control of the throttle bodies | |
| Ignition | Digital electronic, integrated with the injection | |
| Starting | Electric | |
| Exhaust | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe | |
| Generator | 450 W at 6000 rpm. | |
| Lubrification | Wet sump | |
| Gear box | six speed, transmission ratio: 1° 36/14 (2.57) 2° 32/17 (1.88) 3° 30/20 (1.5) 4° 28/22 (1.27) 5° 24/25 (0.96) 6° 23/26 (0.88) | |
| Clutch | Multi-plate in oil bath, hydraulically operated. | |
| Primary drive | Spur gears, transmission ratio: 60/31 (1.75) | |
| Final drive | Chain Transmission ratio: 16/44 | |
| Frame | Modular steel trellis connected with high strength bolts to aluminium side plates. Detachable rear frame. | |
| Front suspension | 43 mm upside-down fork. 120 mm wheel travel. | |
| Rear suspension | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. Wheel travel: 130 mm. | |
| Brakes Front | Double stainless steel floating disc (Ø 320 mm ). Four piston radial calipers. Metal braided brake line. | |
| Brakes Rear | Stainless steel disc (Æ 240 mm) with single piston caliper. Metal braided brake line. | |
| Wheels | In aluminium alloy Front: 3.50 X 17″ Rear: 6.00 X 17″ | |
| Tyres | Radial tubeless; front: 120/70 ZR 17 rear: 180/55 ZR 17 | |
| Dimensions | Overall length: 2265 mm Overall width: 800 mm (at handlebars) Overall height: 1135 mm (at instruments) Seat height: 810 mm Wheelbase: 1440 mm Trail: 109 mm Rake angle: 25.7° | |
| Dry weight | 189 Kg | |
| Fuel tank capacity | 16 l | |
| | | |
1 komentar:
i have written in brief about the same, please check it out
auto news
Posting Komentar