2011 Yamaha YZF R1 MotoGP inspired sportbike motorcycle open class - the first to introduce the crankshaft crossplane working with uneven firing sequence. The 2011 YZF-R1 is activated by valve 998cc, DOHC, 4 -, in-line 4 engine developing 182 hp at 12,500 rpm and 115.5 Nm (85 lb.ft.) of torque at 10,000 rpm, and provide fuel consumption 40mpg (5.88 l/100km). Ram air induction is the use to force air in through multiple channels in addition to the light projector to help facilitate maximum power.
Yamaha YZF R1 has a soft side fairing for a sleek appearance by combining two types of projector lamps. In accordance with the exceptional cornering ability and crisp handling engine, aluminum frame has been designed to offer exceptional rigidity balance. Rear frame light Controlled-Fill die-cast magnesium, contributing optimum mass centralization. Suspension front fork including SOQI which use one trick that was developed for our satisfy.
SPECIFICATION - 2011 Yamaha YZF R1 | ||||
Model Type | Sport | |||
Country of Origin | Japan | |||
ENGINE | ||||
Engine type | Horizontal In-line | |||
Stroke | 4-Stroke | |||
Cylinder | 4 | |||
Valves / Valve per cylinder | 16 / 4 | |||
Valves configuration | DOHC | |||
Displacement | 998 cc (60.9 cu.in.) | |||
Bore x Stroke | 3.07 in. x 2.06 in. | |||
Horsepower | 179.56 hp (131.1 kW) @ 12500 rpm | |||
Torque | 84.8 ft.lbs. (115.00 Nm) @ 10000 rpm | |||
Compression ratio | 12.7:1 | |||
Starter / Ignition | Electric / Transistor Controlled Ignition (TCI) | |||
Cooling System | Liquid | |||
Fuel Requirement | Regular gas | |||
Fuel Delivery | Fuel Injection with YCC-T and YCC-I | |||
Fuel Economy | 33 mpg (14 km/L) combined | |||
TRANSMISSION | ||||
Transmission Type | Manual | |||
Number of speed | 6 | |||
Final drive | #530 O-ring chain | |||
Gear ratio | 2.533 / 2.063 / 1.762 / 1.522 / 1.364 / 1.269 | |||
Clutch | Wet, multi-plate disc coil spring, slipper clutch | |||
WHEELS & TIRES | ||||
Wheels Type / Composition | 5-spoke mag, Aluminum | |||
Tube / Tubeless | Tubeless | |||
Front Tire | Pirelli® 120/70 ZR17 | |||
Rear Tire | Pirelli® 190/55 ZR17 | |||
BRAKES & SUSPENSION | ||||
Front Brake | 310mm Dual hydraulic disc, radial-mount forged 6-piston caliper | |||
Rear Brake | 220mm Hydraulic disc, single-piston caliper | |||
Front suspension type | 43mm Inverted Fork, Fully adjustable | |||
Rear suspension type | Single shock w/ piggyback reservoir, 4-way adjustable | |||
Suspension travel | 4.7 in. front and rear | |||
Number of shock absorbers | 1 | |||
Rear suspension material | Aluminum | |||
DIMENSION & OTHER SPECS | ||||
Frame | Aluminum Deltabox | |||
Steering control | Handlebar | |||
Exhaust system | 4-2-1-2 titanium | |||
Overall Length | 81.5 in | |||
Overall Width | 28.1 in | |||
Overall Height | 44.5 in. | |||
Seat Height | 32.8 in. | |||
Seat Type | Two-piece driver and passenger, Vinyl | |||
Ground clearance | 5.3 in. | |||
Wheelbase | 55.7 in. | |||
Rake (caster angle) | 24° | |||
Trail | 4 in. | |||
Lean angle | 56° | |||
Wet Weight | 454 lbs. | |||
Lubrication | Wet sump | |||
Air cleaner | Viscous type, high flow | |||
Fuel tank capacity | 4.8 gal. | |||
Oil capacity | 0.24 qts. | |||
Greenhouse gas | 165.4 g/km CO2 emission | |||
Tidak ada komentar:
Posting Komentar