Yamaha motor corp has released new model of sportbike. The emergence of New V-Ixion is certainly expected to boost sales of Yamaha and gives more satisfy for their customers.
NEW V-IXION SPECIFICATION
| Engine | |
| Engine type | 4-stroke,4-valve SOHC-Fuel Injection |
| | Liquid Cooled |
| Diameter x the Step | 57.0 mm x 58,7 mm |
| Cylinder Volume | 149,80 cc |
| Cylinder Composition | Inclined Single Cylinder |
| Maximum Power | 14,88 PS / 8,500 rpm |
| Maximum Torsion | 13,10 of Nm @7,500 rpm |
| Lubrication System | Wet Sump Lubrication System |
| Throttle body | MIKUNI SE AC28-1 |
| Transmission | 1-N-2-3-4-5 |
| Sytem Starter | Electric Starter and Kick Starter |
| Clutch | Wet clutch, Manual, Multiplate |
| Chassis | |
| Frame type | Delta of Box Frame/Pressed Backbone |
| Suspension (front/rear) | Telescopic / Monocross |
| Suspension behind | Swingarm (Link Suspension) |
| Front Brake | Single the Disc of Brake |
| Brake behind | Brake Drum |
| Front Tyre | 2,75 – 17 41P |
| Tyre behind | 90/90 – 17M/C 49P |
| Battery | YTZSS - MF (MF Baterry) |
| Plug | CRBE (INGK) |
| Fire System | T.C.I/Transistorized Coil Ignition (Digital) |
| Dimensions | |
| Overall Length × Width × Height | 2,000 mm × 707 mm × 1,032 mm |
| Seat height | 790 mm |
| Wheelbase | 1,282 mm |
| Minimum ground clearance | 167 mm |
| Fuel tank volume | 12 liters |
| Engine oil volume | 1,15 Liter |
| Total Weight | 125 Kg |
| summarized from http://autobikemodify.com | |



Tidak ada komentar:
Posting Komentar