Kawasaki Ninja 250R has always been a great place for beginning riders to get started, but modern sportbike technology means the littlest Ninja is a great choice for more experienced riders as well — especially ones experienced at getting the most for their motorcycle dollar. While its twin-cylinder engine might be small, light and compact, its 8-valve head packs maximum power into every rpm. very reliable to use for long distance travel, but also comfortable to drive in city, ninja has no problem keeping up with traffic.
2010 NINJA 250R Specification | |
Engine | Four-stroke, liquid-cooled, DOHC, parallel twin |
Displacement | 249 cc |
Bore x Stroke | 62.0 x 41.2mm |
Compression Ratio | 11.6:1 |
Carburetor | Keihin CVK30 x 2 |
Ignition | Digital |
Transmission | Six-speed |
Final drive | O-Ring Chain |
Cooling System | Liquid |
Frame Type | Semi-double cradle, high-tensile steel |
Rake/Trail | 26 degrees / 3.2 in. |
Front Tire Size | 110/70-17 |
Rear Tire Size | 130/70-17 |
Wheelbase | 55.1 in. |
Front Suspension / Wheel Travel | 37mm hydraulic telescopic fork / 4.7 in. |
Rear Suspension / Wheel Travel | Bottom-Link UNI-TRAK® with 5-way adjustable preload / 5.1 in. |
Front Brakes | Single 290mm hydraulic disc with two-piston caliper |
Rear Brakes | Single 220mm petal disc with two-piston caliper |
Fuel Capacity | 4.8 gal. |
Seat Height | 30.5 in. |
Curb Weight | 374.9 lbs. |
Overall Length | 82.1 in. |
Overall Width | 28.1 in. |
Overall Height | 43.7 in. |
Color Choices | Metallic Island Blue, Passion Red, Lime Green/Pearl Stardust White, Ebony/Candy Persimmon Red |
Warranty | 12 months |
Good Times™ Protection Plan | 12, 24, 36, 48 months |
summarized from http://www.kawasaki.com |
Tidak ada komentar:
Posting Komentar